Header, RI PUC and DPUC
Image of RI FlagElectricWaterWastewaterNatural GasTelecomCable TVMotor CarriersFerry Services

HOME

 

Summary of National Grid's Standard Offer and Last Resort Rates
December 2009 back to January 2000

Month Standard Offer (1) Last Resort (2) Renewable Energy Standard Charge (3)
  (Cents/kWh) (Cents/kWh) (Cents/KWh)
December 2009 9.2 7.765 0.093
November 2009 9.2 6.644 0.093
October 2009 9.2 6.432 0.093
September 2009 9.2 6.179 0.093
August 2009 9.2 6.738 0.093
July 2009 9.2 6.660 0.093
June 2009 9.2 6.160 0.093
May 2009 9.2 6.043 0.093
April 2009  9.2 9.883 0.093
March 2009  9.2 10.167 0.093
February 2009  9.2 11.712 0.093
January 2009  9.2 11.496 0.093
December 2008 12.4 10.360 0.084
November 2008 12.4 9.219 0.084
October 2008 12.4 10.839 0.084
September 2008 12.4 10.923 0.084
August 2008 12.4 11.997 0.084
July 15th - July 31st 2008 12.4 12.065 0.084
July 1st - July 14th 2008 9.2 12.065 0.084
June 2008 9.2 11.044 0.084
May 2008 9.2 10.370 0.084
April 2008 9.2 8.959 0.084
March 2008 9.2 9.677 0.084
February 2008 9.2 10.686 0.084
January 2008 9.2 10.658 0.084
December 2007 8.3 9.004 0.062
November 2007 8.3 8.399 0.062
October 2007 8.3 8.958 0.062
September 2007 8.3 8.513 0.062
August 2007 8.3 9.562 0.062
July 2007 8.3 9.393 0.062
June 2007 8.3 8.685 0.062
May 2007 8.3 8.344 0.062
April 2007 8.3 9.492 0.062
March 2007 8.3 11.952 0.062
February 2007 8.3 13.189 0.062
January 2007 8.3 12.882 0.062
December 2006 9.4 10.137 N/A
November 2006 9.4 7.380 N/A
October 2006 9.4 11.006 N/A
September 2006 9.4 10.809 N/A
August 2006 10.0 11.926 N/A
July 2006 10.0 11.682 N/A
June 2006 10.0 10.653 N/A
May 2006 10.0 10.268 N/A
April 2006 10.0 10.280 N/A
March 2006 10.0 10.918 N/A
February 2006 10.0 10.635 N/A
January 2006 10.0 10.763 N/A
December 2005 8.2 8.499 N/A
November 2005 8.2 7.661 N/A
October 2005 8.2 7.440 N/A
September 2005 6.7 7.542 N/A
August 2005 6.7 7.128 N/A
July 2005 6.7 6.937 N/A
June 2005 6.7 6.437 N/A
May 2005 6.7 6.248 N/A
April 2005 6.7 6.298 N/A
March 2005 6.7 6.555 N/A
February 2005 6.7 8.117 N/A
January 2005 6.7 8.179 N/A
December 2004 6.7 7.141 N/A
November 2004 6.7 6.565 N/A
October 2004 6.7 6.432 N/A
September 2004 6.7 6.665 N/A
August 2004 6.7 7.489 N/A
July 2004 5.9 7.025 N/A
June 2004 5.9 6.520 N/A
May 2004 5.9 5.958 N/A
April 2004 5.9  6.043 N/A
March 2004 5.9 6.837 N/A
February 2004 5.9 6.886 N/A
January 2004 5.9 7.002 N/A
December 2003 5.5 6.769 N/A
November 2003 5.5 6.116 N/A
October 2003 5.5 5.899 N/A
September 2003 5.5 6.504 N/A
August 2003 5.5 6.532 N/A
July 2003 5.5 6.532 N/A
June 2003 5.5 5.737 N/A
May 2003 4.662 4.307 N/A
April 2003 4.662 4.724 N/A
March 2003 4.662 4.741 N/A
February 2003 4.662 4.685 N/A
January 2003 4.662 4.569 N/A
December 2002 4.662 4.134 N/A
November 2002 4.662 4.113 N/A
October 2002 4.662 4.500 N/A
September 2002 4.662 4.500 N/A
August 2002 4.662 7.496 N/A
July 2002 4.662 7.481 N/A
June 2002 4.662 6.365 N/A
May 2002 4.662 5.164 N/A
April 2002 4.662 5.193 N/A
March 2002 4.662 5.128 N/A
February 2002 4.662 5.674 N/A
January 2002 4.662 5.674 N/A
December 2001 5.500 5.674 N/A
November 2001 5.500 5.674 N/A
October 2001 5.500 5.674 N/A
September 2001 6.302 5.674 N/A
August 2001 6.302 9.981 N/A
July 2001 6.302 10.399 N/A
June 2001 6.302 8.102 N/A
May 2001 6.302 5.882 N/A
April 2001 6.302 7.875 N/A
March 2001 5.905 8.505 N/A
February 2001 5.905 8.925 N/A
January 2001 5.905 7.775 N/A
December 2000 5.401 5.401 N/A
November 2000 5.401 5.401 N/A
October 2000 5.401 4.500 N/A
September 2000 4.500 4.500 N/A
August 2000 4.100 5.360 N/A
July 2000 4.100 6.300 N/A
June 2000 3.800 4.500 N/A
May 2000 back through January 2000 3.800 3.800 N/A

1 - Standard Offer Service is available to all customers who have not elected to take their electric supply from a non-regulated power producer. Customers who leave Standard Offer Service may not return to Standard Offer Service.

2 - Last Resort Service is available to customers who do not take their electric supply from a non-regulated power producer and are ineligible for Standard Offer Service. The Last Resort Service rate for residential customers is the same as the Standard Offer Service Rate.

3 – As part of the supply charges, standard offer and last resort customers also pay a renewable energy charge.  This charge is shown separately on the customer’s bill.


RI Public Utilities Commission, 89 Jefferson Boulevard, Warwick, RI 02888
Voice: 401-941-4500 • Email: mrussell@ripuc.state.ri.us

State of Rhode Island Web Site
RI Coat of Arms
Last modified