spacer graphic
Header, RI PUC and DPUC
Image of RI FlagElectricWaterWastewaterNatural GasTelecomCable TVMotor CarriersFerry Services
HOME

Pascoag Electric Standard Offer  Rates

Date Standard Offer Rate
July 2007 $0.06758
August 2006 - June 2007 $0.07337
January 2006 - July 2006 $0.07206
February 2005 - December 2005 $0.05482
February 2004 - January 2005 $0.05167
August 2003 – January 2004 $0.05619
February 2003 - July 2003 $0.03431
August 2002 – January 2003 $0.04514
February 2002 – July 2002 $0.04602
December 2001 – January 2002 $0.05099
August 2001 – November 2001 $0.05964
February 2001 – July 2001 $0.05964
August 2000 – January 2001 $0.03384
February 2000 – July 2000 $0.03384
August 1999 – January 2000 $0.03020

Pascoag Electric Web Site


RI Public Utilities Commission, 89 Jefferson Boulevard, Warwick, RI 02888
Voice: 401-941-4500 • Email: mary.kent@ripuc.org

State of Rhode Island Web Site
RI Coat of Arms
Last modified